Path Parameters
The channel id (
UC…), an @handle, or a custom URL slug.Examples: UCBR8-60-B28hp2BmDPdntcQ, @YouTubeQuery Parameters
Sort order for the channel’s videos.
| Value | Description |
|---|---|
newest | Most recent first (default) |
oldest | Oldest first |
popular | Most popular first |
Continuation token from a previous response to fetch the next page.
Response
The channel id the items belong to.
Array of the channel’s videos (polymorphic
SearchResult shape).Token to fetch the next page (nullable when no more pages).
Example Response
Other Channel Tabs
The same paginated shape powers every channel sub-surface — swap the path segment:| Endpoint | Returns |
|---|---|
GET /v1/youtube/channels/{channel_id}/shorts | The channel’s Shorts |
GET /v1/youtube/channels/{channel_id}/streams | The channel’s live streams |
GET /v1/youtube/channels/{channel_id}/playlists | The channel’s playlists |
GET /v1/youtube/channels/{channel_id}/community | The channel’s community posts (posts array of CommunityPost) |
GET /v1/youtube/channels/{channel_id}/search?query=... | Search within the channel (returns a SearchResponse) |
Each channel-tab page costs 5 credits. Failed requests are not charged.

