> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scrapebadger.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get User

> Wallapop seller profile — rating, reviews, sales and purchase counters, response rate, verifications, location, and registration date.

A Wallapop user's public profile with their rating, sales and purchase counters, response rate, and verifications.

**Credits:** 5

## Authorization

<ParamField header="X-API-Key" type="string" required>
  Your ScrapeBadger API key.
</ParamField>

## Path Parameters

<ParamField path="user_id" type="string" required>
  The user, as an **id** — `dqjwdd53wwzo` (the `user_id` field of any listing) — or a **profile slug** — `alexc-25115753` (the last part of a `wallapop.com/user/...` URL). The id is fastest.
</ParamField>

## Query Parameters

<ParamField query="market" type="string" default="es">
  `es`, `it`, or `pt`. Sets the host of the returned `url`. See [`/v1/wallapop/markets`](/api-reference/endpoint/wallapop/list-markets).
</ParamField>

## Response

<ResponseField name="id" type="string">User id.</ResponseField>
<ResponseField name="name" type="string | null">Public display name, e.g. `Alejandro C.`.</ResponseField>
<ResponseField name="type" type="string | null">Account type: `normal` or `professional`.</ResponseField>
<ResponseField name="seller_type" type="string | null">Seller type: `Private` or `Professional`.</ResponseField>
<ResponseField name="verified" type="boolean | null">Whether Wallapop marks the seller as verified.</ResponseField>
<ResponseField name="is_top_profile" type="boolean | null">Whether the user is a Wallapop top profile.</ResponseField>
<ResponseField name="featured" type="boolean | null">Whether the profile is featured.</ResponseField>

<ResponseField name="image" type="Image | null">
  Profile picture.

  <Expandable title="Image">
    <ResponseField name="id" type="string | null">Image id.</ResponseField>
    <ResponseField name="small" type="string | null">320 px wide URL.</ResponseField>
    <ResponseField name="medium" type="string | null">640 px wide URL.</ResponseField>
    <ResponseField name="large" type="string | null">800 px wide URL.</ResponseField>
    <ResponseField name="average_color" type="string | null">Average colour as a hex string.</ResponseField>
  </Expandable>
</ResponseField>

<ResponseField name="location" type="Location | null">
  The user's location.

  <Expandable title="Location">
    <ResponseField name="latitude" type="number | null" />

    <ResponseField name="longitude" type="number | null" />

    <ResponseField name="postal_code" type="string | null" />

    <ResponseField name="city" type="string | null" />

    <ResponseField name="region" type="string | null" />

    <ResponseField name="region2" type="string | null">Province.</ResponseField>
    <ResponseField name="country_code" type="string | null">ISO 3166-1 alpha-2 country code.</ResponseField>
    <ResponseField name="approximated" type="boolean | null">`true` when the coordinates are approximate.</ResponseField>
  </Expandable>
</ResponseField>

<ResponseField name="rating_average" type="number | null">Average review rating, `0`–`5`.</ResponseField>
<ResponseField name="scoring_stars" type="number | null">Review score on a `0`–`100` scale.</ResponseField>
<ResponseField name="reviews_count" type="integer | null">Reviews received.</ResponseField>
<ResponseField name="published_count" type="integer | null">Listings currently published.</ResponseField>
<ResponseField name="sold_count" type="integer | null">Listings marked as sold.</ResponseField>
<ResponseField name="sells_count" type="integer | null">Sales Wallapop counts for the user.</ResponseField>
<ResponseField name="buys_count" type="integer | null">Purchases Wallapop counts for the user.</ResponseField>
<ResponseField name="reports_received_count" type="integer | null">Reports other users have filed against the user.</ResponseField>
<ResponseField name="response_rate" type="string | null">How fast the user usually replies, e.g. `less_than_one_hour`.</ResponseField>
<ResponseField name="activity_level" type="string | null">Wallapop's activity level for the user, e.g. `unknown`.</ResponseField>
<ResponseField name="deliveries_on_time_in_days" type="integer | null">Wallapop's on-time shipping metric for the user.</ResponseField>

<ResponseField name="validations" type="UserValidations | null">
  Which verifications the user has completed.

  <Expandable title="UserValidations">
    <ResponseField name="level" type="string | null">Overall verification level, e.g. `partially_verified`.</ResponseField>
    <ResponseField name="email" type="boolean | null">Email verified.</ResponseField>
    <ResponseField name="mobile" type="boolean | null">Phone number verified.</ResponseField>
    <ResponseField name="facebook" type="boolean | null">Facebook account linked.</ResponseField>
    <ResponseField name="google" type="boolean | null">Google account linked.</ResponseField>
    <ResponseField name="picture" type="boolean | null">Profile picture set.</ResponseField>
    <ResponseField name="location" type="boolean | null">Location set.</ResponseField>
    <ResponseField name="birthday" type="boolean | null">Birthday set.</ResponseField>
    <ResponseField name="kyc" type="boolean | null">Identity (KYC) verified.</ResponseField>
  </Expandable>
</ResponseField>

<ResponseField name="slug" type="string | null">Profile slug, e.g. `alexc-25115753`.</ResponseField>
<ResponseField name="url" type="string | null">Full profile URL on wallapop.com.</ResponseField>
<ResponseField name="registered_utc" type="number | null">Registration time, Unix seconds.</ResponseField>
<ResponseField name="registered_at" type="string | null">Registration time, ISO 8601 UTC.</ResponseField>

<Tip>
  If the counters or verifications are temporarily unavailable, the profile is still returned with those fields set to `null`.
</Tip>

## Example

<CodeGroup>
  ```bash cURL theme={null}
  curl "https://scrapebadger.com/v1/wallapop/users/dqjwdd53wwzo" \
    -H "X-API-Key: YOUR_API_KEY"
  ```

  ```python Python theme={null}
  import requests

  res = requests.get(
      "https://scrapebadger.com/v1/wallapop/users/dqjwdd53wwzo",
      headers={"X-API-Key": "YOUR_API_KEY"},
  )
  data = res.json()
  ```

  ```javascript Node.js theme={null}
  const res = await fetch("https://scrapebadger.com/v1/wallapop/users/dqjwdd53wwzo", {
    headers: { "X-API-Key": process.env.SCRAPEBADGER_API_KEY },
  });
  const data = await res.json();
  ```

  ```bash CLI theme={null}
  scrapebadger wallapop user alexc-25115753
  ```
</CodeGroup>

```json Response theme={null}
{
  "id": "dqjwdd53wwzo",
  "name": "Alejandro C.",
  "type": "normal",
  "seller_type": "Private",
  "verified": true,
  "is_top_profile": true,
  "featured": false,
  "image": {
    "id": "0j2w7pmkmdjy",
    "small": "https://cdn.wallapop.com/images/13/0e/yb/__/c13p25115753/i333760311.jpg?pictureSize=W320",
    "medium": "https://cdn.wallapop.com/images/13/0e/yb/__/c13p25115753/i333760311.jpg?pictureSize=W640",
    "large": "https://cdn.wallapop.com/images/13/0e/yb/__/c13p25115753/i333760311.jpg?pictureSize=W800",
    "average_color": "5b5651"
  },
  "location": {
    "latitude": 40.47122907944395,
    "longitude": -3.8786801592876357,
    "postal_code": "28222",
    "city": "Majadahonda",
    "region": null,
    "region2": null,
    "country_code": "ES",
    "approximated": false
  },
  "rating_average": 4.9,
  "scoring_stars": 98.0,
  "reviews_count": 108,
  "published_count": 6,
  "sold_count": 107,
  "sells_count": 121,
  "buys_count": 40,
  "reports_received_count": 14,
  "response_rate": "less_than_one_hour",
  "activity_level": "unknown",
  "deliveries_on_time_in_days": 0,
  "validations": {
    "level": "partially_verified",
    "email": true,
    "mobile": false,
    "facebook": false,
    "google": true,
    "picture": true,
    "location": true,
    "birthday": true,
    "kyc": true
  },
  "slug": "alexc-25115753",
  "url": "https://es.wallapop.com/user/alexc-25115753",
  "registered_utc": 1442055921.0,
  "registered_at": "2015-09-12T11:05:21Z"
}
```

## Errors

| Status | Cause |
| - | - |
| `404` | The user does not exist. Not charged. |
| `422` | `market` is not `es`, `it`, or `pt`. |
| `502` | Wallapop did not answer after retries. Not charged — retry the request. |

<Note>
  Each profile lookup costs **5 credits**. Failed requests are not charged.
</Note>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.